560.50 Dec 18, 2025 EOD
| IIFL Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532636 | NSE Symbol: | IIFL | P/E(TTM): | 59.88 |
| ISIN Demat: | INE530B01024 | Div & Yield%: | 0.00 | EPS(TTM): | 9.36 |
| Book Value(₹): | 161.84 | Market Cap(₹Cr.): | 23,834.03 | Face Value(₹): | 2.00 |
| IIFL Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 532636 | |
| NSE Symbol: | IIFL | |
| P/E(TTM): | 59.88 | |
| ISIN Demat: | INE530B01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.36 | |
| Book Value(₹): | 161.84 | |
| Market Cap(₹Cr.): | 23,834.03 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
560.50 Dec 18, 2025 EOD |
560.5 Dec 18, 2025 EOD |
| Today's Change(₹) |
-2.45 (-0.44 %) |
-2.60 (-0.46 %) |
| Open(₹) |
565.70
|
566.70
|
| Prev Close(₹) |
562.95
|
563.10
|
| Volume |
13495
|
776247
|
| Today's Range(₹) |
570.00 - 555.10
|
570.00 - 554.95
|
| 52-Week Range(₹) |
592.55 - 555.10
|
592.80 - 279.80
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|